To the best of its knowledge and belief, the hospital has included all applicable standard charge information in accordance with the requirements of 45 CFR 180.50, and the information encoded is true, accurate, and complete as of the date indicated.
| hospital_name | last_updated_on | version | location_name | hospital_address | license_number|PA | type_2_npi | attester_name | general_contract_provisions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KidsPeace Children's Hospital | 3/6/2026 | 3.0.0 | KidsPeace Children's Hospital | 5300 KidsPeace Drive, Orefield, PA 18069 | 234200|PA | 1417016825 | TRUE | Michael Callan, CFO/EVP Finance | Allowed amounts are derived from our contract-based reimbursement arrangements, including percent?of?charge payer contracts, using adjudicated claims data. Actual allowed amounts supersede any contractual estimates in compliance with CMS requirements. Data in this file is refreshed annually. | ||||||||||||
| description | code|1 | code|1|type | modifiers | setting | drug_unit_of_measurement | drug_type_of_measurement | standard_charge|gross | standard_charge|discounted_cash | payer_name | plan_name | standard_charge|negotiated_dollar | standard_charge|negotiated_percentage | standard_charge|negotiated_algorithm | median_amount | 10th_percentile | 90th_percentile | count | standard_charge|methodology | standard_charge|min | standard_charge|max | additional_generic_notes |
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | Aetna Health Plan | HMO | 872 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | Allied Trades Assistance Program | HMO | 1200 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | Beacon Health Options | PPO | 830 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | Blue Cross Capital | PPO | 1380 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | Carelon Behavioral Health | HMO | 1400 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | CHAMPVA | FFS | 1100 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | Cigna Behavioral Health | PPO | 788 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | ComPsych | EAP | 1246 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | Geisinger HP( Formally Magellan GHP) | HMO | 877 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | Highmark Healthy Kids CHIP | HMO | 1389 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | Highmark LVHN (Formerly Populytics) | PPO | 1400 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | Humana Behavioral Health | PPO | 850 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | Independence Admin | PPO | 1148 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | Independence Blue Cross | PPO | 1148 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | Keystone First CHIP | HMO | 1000 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | KidzPartners (CHIP) | HMO | 1170 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | Magellan Commerical | PPO | 1170 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | Mental Health Consultants Inc | PPO | 1325 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | Meritain Health-Institutional | PPO | 872 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | PA Aetna Better Health CHIP | HMO | 830 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | PA CCBHO HCBK Berks | HMO | 1175 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | PA CCBHO HCCH Chester | HMO | 1019.27 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | PA CCBHO HCCK Carbon Monroe Pike | HMO | 1100 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | PA CCBHO HCDW Delaware | HMO | 935 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | PA CCBHO HCNB Northeast | HMO | 939.53 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | PA CCBHO HCNC North Central | HMO | 1000 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | PA CCBHO HCYY Adams/York | HMO | 1100 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | PA Community Behavioral Health | HMO | 1826 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | PA Magellan Bucks Cty/MCO Healthcare | HMO | 1166.99 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | PA Magellan Cambria County | HMO | 1100 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | PA Magellan Lehigh Cty/MCO Healthcare CW | HMO | 1100 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | PA Magellan Montgomery/MCO Healthcare | HMO | 1133 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | PA Magellan Northampton/MCO Healthcare | HMO | 1100 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | PA Medicaid | FFS | 935.79 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | PA Performcare Capital | HMO | 1260 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | PA Performcare Franklin/Fulton | HMO | 1260 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | PA UPMC for Kids (CHIP) | HMO | 771.75 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | Populytics Valley Preffered | PPO | 1400 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | Quest Behavioral Health | HMO | 1070 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | Total Care Network | PPO | 675 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | Tricare East | HMO | 1091.55 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | United Behavioral Health | PPO | 918 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | United Healthcare | PPO | 918 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | United Healthcare Community Plan | HMO | 883 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | UPMC (Comm/Value/Value Select) | HMO | 750 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | UPMC For You | HMO | 771.75 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | UPMC Partner | HMO | 750 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | WV Aetna Better Health of West VA HMO | FFS | 935 | Per Diem | 675 | 1826 | ||||||||||
| Inpatient- All Inclusive Room, Board, Treatment | 124 | RC | inpatient | 1826 | 1826 | WV West Virginia Medicaid | FFS | 935.79 | Per Diem | 675 | 1826 |
