To the best of its knowledge and belief, the hospital has included all applicable standard charge information in accordance with the requirements of 45 CFR 180.50, and the information encoded is true, accurate, and complete as of the date indicated.
| KidsPeace Children's Hospital | 10/24/2025 | 1.0.0 | KidsPeace Children's Hospital | 5300 KidsPeace Drive, Orefield, PA 18069 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hospital name | Last Update | version | Hospital Location | Hospital Address | |||||||
| Description | Procedure Code | Code/Type | Setting | Standard Charge Gross Rate | Standard Charge discounted cash | Plan Name | Standard Charge Negotiated Dollar | Estimated Amount | Standard Charge|min | Standard Charge|max | Unit Increment |
| Inpatient- All Inclusive Room, Board, Treatment | 124 | Inpatient | $1,826.00 | $1,826.00 | Allied Trades Assistance Program | $1,200.00 | $1,200.00 | $675.00 | $1,826.00 | Per Diem | |
| Inpatient- All Inclusive Room, Board, Treatment | 124 | Inpatient | $1,826.00 | $1,826.00 | Beacon Health Options | $830.00 | $830.00 | $675.00 | $1,826.00 | Per Diem | |
| Inpatient- All Inclusive Room, Board, Treatment | 124 | Inpatient | $1,826.00 | $1,826.00 | Blue Cross Capital | $1,380.00 | $1,380.00 | $675.00 | $1,826.00 | Per Diem | |
| Inpatient- All Inclusive Room, Board, Treatment | 124 | Inpatient | $1,826.00 | $1,826.00 | ComPsych | $1,246.00 | $1,246.00 | $675.00 | $1,826.00 | Per Diem | |
| Inpatient- All Inclusive Room, Board, Treatment | 124 | Inpatient | $1,826.00 | $1,826.00 | Geisinger HP( Formally Magellan GHP) | $1,400.00 | $1,400.00 | $675.00 | $1,826.00 | Per Diem | |
| Inpatient- All Inclusive Room, Board, Treatment | 124 | Inpatient | $1,826.00 | $1,826.00 | Highmark LVHN (Formerly Populytics) | $1,400.00 | $1,400.00 | $675.00 | $1,826.00 | Per Diem | |
| Inpatient- All Inclusive Room, Board, Treatment | 124 | Inpatient | $1,826.00 | $1,826.00 | Humana Behavioral Health | $850.00 | $850.00 | $675.00 | $1,826.00 | Per Diem | |
| Inpatient- All Inclusive Room, Board, Treatment | 124 | Inpatient | $1,826.00 | $1,826.00 | Keystone First CHIP | $1,000.00 | $1,000.00 | $675.00 | $1,826.00 | Per Diem | |
| Inpatient- All Inclusive Room, Board, Treatment | 124 | Inpatient | $1,826.00 | $1,826.00 | Mental Health Consultants Inc | $1,325.00 | $1,325.00 | $675.00 | $1,826.00 | Per Diem | |
| Inpatient- All Inclusive Room, Board, Treatment | 124 | Inpatient | $1,826.00 | $1,826.00 | PA Aetna Better Health CHIP | $830.00 | $830.00 | $675.00 | $1,826.00 | Per Diem | |
| Inpatient- All Inclusive Room, Board, Treatment | 124 | Inpatient | $1,826.00 | $1,826.00 | PA CCBHO HCBK Berks | $1,175.00 | $1,175.00 | $675.00 | $1,826.00 | Per Diem | |
| Inpatient- All Inclusive Room, Board, Treatment | 124 | Inpatient | $1,826.00 | $1,826.00 | PA CCBHO HCCH Chester | $1,019.27 | $1,019.27 | $675.00 | $1,826.00 | Per Diem | |
| Inpatient- All Inclusive Room, Board, Treatment | 124 | Inpatient | $1,826.00 | $1,826.00 | PA CCBHO HCCK Carbon Monroe Pike | $1,100.00 | $1,100.00 | $675.00 | $1,826.00 | Per Diem | |
| Inpatient- All Inclusive Room, Board, Treatment | 124 | Inpatient | $1,826.00 | $1,826.00 | PA CCBHO HCDW Delaware | $935.00 | $935.00 | $675.00 | $1,826.00 | Per Diem | |
| Inpatient- All Inclusive Room, Board, Treatment | 124 | Inpatient | $1,826.00 | $1,826.00 | PA CCBHO HCNB Northeast | $939.53 | $939.53 | $675.00 | $1,826.00 | Per Diem | |
| Inpatient- All Inclusive Room, Board, Treatment | 124 | Inpatient | $1,826.00 | $1,826.00 | PA CCBHO HCNC North Central | $1,000.00 | $1,000.00 | $675.00 | $1,826.00 | Per Diem | |
| Inpatient- All Inclusive Room, Board, Treatment | 124 | Inpatient | $1,826.00 | $1,826.00 | PA CCBHO HCYY Adams/York | $1,100.00 | $1,100.00 | $675.00 | $1,826.00 | Per Diem | |
| Inpatient- All Inclusive Room, Board, Treatment | 124 | Inpatient | $1,826.00 | $1,826.00 | PA Community Behavioral Health | $1,826.00 | $1,826.00 | $675.00 | $1,826.00 | Per Diem | |
| Inpatient- All Inclusive Room, Board, Treatment | 124 | Inpatient | $1,826.00 | $1,826.00 | PA Magellan Bucks Cty/MCO Healthcare | $1,133.00 | $1,133.00 | $675.00 | $1,826.00 | Per Diem | |
| Inpatient- All Inclusive Room, Board, Treatment | 124 | Inpatient | $1,826.00 | $1,826.00 | PA Magellan Cambria County | $1,100.00 | $1,100.00 | $675.00 | $1,826.00 | Per Diem | |
| Inpatient- All Inclusive Room, Board, Treatment | 124 | Inpatient | $1,826.00 | $1,826.00 | PA Magellan Lehigh Cty/MCO Healthcare CW | $1,100.00 | $1,100.00 | $675.00 | $1,826.00 | Per Diem | |
| Inpatient- All Inclusive Room, Board, Treatment | 124 | Inpatient | $1,826.00 | $1,826.00 | PA Magellan Montgomery/MCO Healthcare | $1,100.00 | $1,100.00 | $675.00 | $1,826.00 | Per Diem | |
| Inpatient- All Inclusive Room, Board, Treatment | 124 | Inpatient | $1,826.00 | $1,826.00 | PA Magellan Northampton/MCO Healthcare | $1,100.00 | $1,100.00 | $675.00 | $1,826.00 | Per Diem | |
| Inpatient- All Inclusive Room, Board, Treatment | 124 | Inpatient | $1,826.00 | $1,826.00 | PA Performcare Franklin/Fulton | $1,260.00 | $1,260.00 | $675.00 | $1,826.00 | Per Diem | |
| Inpatient- All Inclusive Room, Board, Treatment | 124 | Inpatient | $1,826.00 | $1,826.00 | Populytics Valley Preffered | $1,400.00 | $1,400.00 | $675.00 | $1,826.00 | Per Diem | |
| Inpatient- All Inclusive Room, Board, Treatment | 124 | Inpatient | $1,826.00 | $1,826.00 | Quest Behavioral Health | $1,070.00 | $1,070.00 | $675.00 | $1,826.00 | Per Diem | |
| Inpatient- All Inclusive Room, Board, Treatment | 124 | Inpatient | $1,826.00 | $1,826.00 | Total Care Network | $675.00 | $675.00 | $675.00 | $1,826.00 | Per Diem | |
| Inpatient- All Inclusive Room, Board, Treatment | 124 | Inpatient | $1,826.00 | $1,826.00 | United Behavioral Health | $918.00 | $918.00 | $675.00 | $1,826.00 | Per Diem | |
| Inpatient- All Inclusive Room, Board, Treatment | 124 | Inpatient | $1,826.00 | $1,826.00 | United Healthcare | $878.00 | $878.00 | $675.00 | $1,826.00 | Per Diem | |
| Inpatient- All Inclusive Room, Board, Treatment | 124 | Inpatient | $1,826.00 | $1,826.00 | WV Aetna Better Health of West VA HMO | $935.00 | $935.00 | $675.00 | $1,826.00 | Per Diem |
